| Monday Night Leagues |
|---|
| League Area | View Stats | View Schedules | Starting Hdcps |
| Extreme Team Mon 7p, Spring 2013 | Stats | Schedule | hdcps |
| Remote Monday - Spring 2013 | Stats | Schedule | hdcps |
| South 94 Bistro Monday | Stats | Schedule | hdcps |
| Top Shooters Monday, Spring 2013 | Stats | Schedule | hdcps |
| Tuesday Night Leagues |
|---|
| League Area | View Stats | View Schedules | Starting Hdcps |
| Franklin Co Tue, Spring 2013 | Stats | Schedule | hdcps |
| Hilltop Tuesday, Spring 2013 | Stats | Schedule | hdcps |
| Iowa Extreme Team Tue - Spring 2013 | Stats | Schedule | hdcps |
| J & J Ventures, Spring 2013 | Stats | Schedule | n/a |
| Remote Tuesday Spring 2013 | Stats | Schedule | hdcps |
| South 94 Bistro Tue Spring 2013 | Stats | Schedule | hdcps |
| Wednesday Night Leagues |
|---|
| League Area | View Stats | View Schedules | Starting Hdcps |
| Double Bull Triples, Fall 2012 | Stats | Schedule | hdcps |
| Extreme Team Wed 7p, Spring 2013 | Stats | Schedule | hdcps |
| Moberly Triples, Fall 2012 | Stats | Schedule | hdcps |
| Remote Wednesday - Spring 2013 | Stats | Schedule | hdcps |
| Thursday Night Leagues |
|---|
| League Area | View Stats | View Schedules | Starting Hdcps |
| Extreme Team Thur 7p, Spring 2013 | Stats | Schedule | hdcps |
| Remote Thursday - Spring 2013 | Stats | Schedule | hdcps |
| Top Shooters Thur, Spring 2013 | Stats | Schedule | hdcps |
| Friday Night Leagues |
|---|
| League Area | View Stats | View Schedules | Starting Hdcps |
| Vertigo Friday Doubles - Spring 2013 | Stats | Schedule | hdcps |
| Saturday Night Leagues |
|---|
| League Area | View Stats | View Schedules | Starting Hdcps |
No Leagues Currently Playing This Night
|
| Sunday Night Leagues |
|---|
| League Area | View Stats | View Schedules | Starting Hdcps |
| Top Shooters Sun Trips, Spring 2013 | Stats | Schedule | hdcps |
|
If you do not see a league in your area, one maybe starting soon. So contact Beth Fox by dialing (573) 468-5347 x400, or email her at bfox@playmor.com |