| Location Name | City | State | Phone | Boards | Web Site |
| AMERICAN LEGION - St. Roberts/WAYNESVELL | SAINT ROBERT | MO | 573-336-4653 | 1 |
|
| BLISS | SULLIVAN | MO | (573) 860-2547 | 1 |
|
| BOGEYS | OWENSVILLE | MO | (573) 437-2900 | 2 |
|
| BOOMER'S SPORTS BAR & GRILL LLC. | SULLIVAN | MO | (573) 468-2737 | 2 |
|
| BOTTOMS UP | ST.ROBERT | MO | (573) 336-5505 | 2 |
|
| C & M BILLIARDS | ROLLA | MO | (573) 426-4255 | 1 |
|
| CHEERS SPORTS BAR & DANCE CLUB | ST. ROBERT | MO | (573) 336-5330 | 1 |
|
| COTILLION LOUNGE | SAINT LOUIS | MO | (314) 367-6989 | 2 |
|
| DEAD RABBIT SALOON | WAYNESVILLE | MO | (573) 765-4900 | 1 |
|
| DOUBLE BULL SPORTS BAR | ST. CLAIR | MO | (636) 629-5511 | 6 |
|
| F.O.E - Viburnum | VIBURNUM | MO | (573) 244-9598 | 1 |
|
| F.O.E. 3781 - SULLIVAN | SULLIVAN | MO | (573) 468-6900 | 1 |
|
| FAT CAT ENTERTAINMENT COMPLEX LLC. | ROLLA | MO | (573) 465-1493 | 2 |
|
| GRAND SLAM SPORTS BAR & GRILL | FENTON | MO | (636) 343-0900 | 3 |
|
| HELEN FITZGERALD'S IRISH GRILL | ST.LOUIS | MO | (314) 984-0026 | 2 |
|
| HILLTOP LOUNGE | SULLIVAN | MO | (573) 468-4466 | 5 |
View Site
|
| HOPPER'S PUB LLC | WAYNESVILLE | MO | (573) 774-0315 | 1 |
|
| HORSESHOE BAR & GRILL LLC | SALEM | MO | (573) 453-2533 | 2 |
|
| JACK'S PLACE | CASEYVILLE | IL | (618) 345-9558 | 2 |
|
| JAKE'S BAR & GRILL | COLUMBIA | MO | (573) 474-0999 | 1 |
|
| JITTERS | ST. ROBERT | MO | 573-336-2943 | 1 |
|
| JOHNNIES BAR | ST. JAMES | MO | (573) 265-8223 | 1 |
|
| JOHNNY G'S | ST.ROBERTS | MO | (573) 842-5188 | 1 |
|
| JR'S PLACE | RICHLAND | MO | (573) 765-2865 | 1 |
|
| KIRKWOOD ICE & FUEL | KIRKWOOD | MO | 314-822-0494 | 1 |
|
| LARRY J'S, INC | SAINT LOUIS | MO | (314) 631-2921 | 4 |
|
| LESLIE DEPOT | LESLIE | MO | (573) 484-4465 | 1 |
|
| LOCKER ROOM | ROLLA | MO | (573) 426-5200 | 1 |
|
| MIDTOWN BAR & GRILL | LICKING | MO | (417) 260-1530 | 1 |
|
| MILLER HOUSE PUB & CAFÉ | OWENSVILLE | MO | (573) 437-8719 | 2 |
|
| MOON STAR LOUNGE | ST ROBERTS | MO | 573-336-7770 | 3 |
|
| PIT ROAD | RICHLAND | MO | (573) 765-5000 | 1 |
|
| PIT STOP - MONTGOMERY | MONTGOMERY CITY | MO | 573-564-7909 | 1 |
|
| PIT STOP - POTOSI | BLACKWELL | MO | 573-436-2116 | 2 |
|
| PORCH BAR & GRILL LLC | ROLLA | MO | (573) 426-5959 | 1 |
|
| REHAB | SAINT LOUIS | MO | (314) 652-3700 | 1 |
|
| ROADHOUSE 100 | GRAY SUMMIT | MO | 636-451-2007 | 2 |
|
| SALEM BOWLING CENTER | SALEM | MO | (573) 739-4201 | 1 |
|
| SAND BAR | WASHINGTON | MO | (636) 390-9526 | 3 |
|
| SOUTH 94 BISTRO | ST. CHARLES | MO | (636) 939-9767 | 5 |
View Site
|
| STELLA BLUE'S | SAINT LOUIS | MO | (314) 762-0144 | 1 |
|
| STEVES PLACE | WAYNESVILLE | MO | (573) 774-6980 | 1 |
|
| SYBERG'S FAMILY RESTAURANTS | MARYLAND HEIGHTS | MO | (314) 785-0481 | 2 |
|
| TATER PATCH | ROLLA | MO | (573) 368-3111 | 2 |
|
| TEACHER'S BILLIARDS | ST. PETERS | MO | (636) 441-9964 | 1 |
|
| THE FIELD HOUSE/WILLIES | COLUMBIA | MO | (573) 499-1800 | 3 |
|
| THE GROTTO | ROLLA | MO | (573) 364-3311 | 2 |
|
| THE INN REST & LOUNGE | WASHINGTON | MO | (636) 239-9813 | 1 |
|
| THE PUB- RICHLAND | RICHLAND | MO | | 2 |
|
| THE ROSE | CUBA | MO | (573) 885-5646 | 1 |
|
| THE TAVERN | CATAWISSA | MO | (636) 257-3387 | 3 |
View Site
|
| TOAST TIME BAR & DELI | SAINT LOUIS | MO | 314-831-1190 | 3 |
|
| TOP SHOOTERS | COLUMBIA | IL | 1-618-281-0685 | 7 |
View Site
|
| TOWN TAVERN | BOURBON | MO | (573) 732-3505 | 1 |
|
| V.F.W. - Rolla | ROLLA | MO | 573-364-2025 | 1 |
|
| VERTIGO | MOBERLY | MO | (660) 263-2582 | 5 |
|
| WILLOWES BAR AND GRILL | MONTREAL | MO | (573) 346-6197 | 1 |
|
| WOODYS | OSAGE BEACH | MO | 573-348-0545 | 2 |
|